Prayer Times
Today's Prayer Times
Today's Prayer Times
Friday, 23 October 2026
077 — PHNOM PENH CAPITAL
Next prayer
Dhuhr
11:45
Fajr
04:33
Sunrise
05:49
Dhuhr
11:45
Asr
15:06
Maghrib
17:41
Isha
18:50
Official timetable of the Highest Council for Islamic Religious Affairs Cambodia.
Monthly Prayer Schedule
October 2026| Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Oct | 04:32 | 05:48 | 11:50 | 15:09 | 17:53 | 19:01 |
| 03 Oct | 04:32 | 05:48 | 11:49 | 15:09 | 17:52 | 19:00 |
| 04 Oct | 04:32 | 05:48 | 11:49 | 15:09 | 17:51 | 18:59 |
| 05 Oct | 04:32 | 05:48 | 11:49 | 15:08 | 17:50 | 18:59 |
| 06 Oct | 04:32 | 05:48 | 11:48 | 15:08 | 17:50 | 18:58 |
| 07 Oct | 04:32 | 05:48 | 11:48 | 15:08 | 17:49 | 18:57 |
| 08 Oct | 04:32 | 05:48 | 11:48 | 15:08 | 17:49 | 18:57 |
| 09 Oct | 04:32 | 05:48 | 11:48 | 15:08 | 17:48 | 18:56 |
| 10 Oct | 04:32 | 05:48 | 11:47 | 15:08 | 17:47 | 18:56 |
| 11 Oct | 04:32 | 05:48 | 11:47 | 15:08 | 17:47 | 18:55 |
| 12 Oct | 04:32 | 05:48 | 11:47 | 15:07 | 17:46 | 18:55 |
| 13 Oct | 04:32 | 05:48 | 11:47 | 15:07 | 17:46 | 18:54 |
| 14 Oct | 04:32 | 05:48 | 11:46 | 15:07 | 17:45 | 18:54 |
| 15 Oct | 04:32 | 05:48 | 11:46 | 15:07 | 17:45 | 18:53 |
| 16 Oct | 04:32 | 05:48 | 11:46 | 15:07 | 17:44 | 18:53 |
| 17 Oct | 04:33 | 05:48 | 11:46 | 15:07 | 17:44 | 18:52 |
| 18 Oct | 04:33 | 05:48 | 11:46 | 15:06 | 17:43 | 18:52 |
| 19 Oct | 04:33 | 05:49 | 11:45 | 15:06 | 17:43 | 18:51 |
| 20 Oct | 04:33 | 05:49 | 11:45 | 15:06 | 17:42 | 18:51 |
| 21 Oct | 04:33 | 05:49 | 11:45 | 15:06 | 17:42 | 18:51 |
| 22 Oct | 04:33 | 05:49 | 11:45 | 15:06 | 17:41 | 18:50 |
| 23 • TODAY Oct | 04:33 | 05:49 | 11:45 | 15:06 | 17:41 | 18:50 |
| 24 Oct | 04:33 | 05:49 | 11:45 | 15:05 | 17:40 | 18:50 |
| 25 Oct | 04:33 | 05:49 | 11:44 | 15:05 | 17:40 | 18:49 |
| 26 Oct | 04:33 | 05:50 | 11:44 | 15:05 | 17:40 | 18:49 |
| 27 Oct | 04:33 | 05:50 | 11:44 | 15:05 | 17:39 | 18:49 |
| 28 Oct | 04:33 | 05:50 | 11:44 | 15:05 | 17:39 | 18:48 |
| 29 Oct | 04:33 | 05:50 | 11:44 | 15:05 | 17:38 | 18:48 |
| 30 Oct | 04:34 | 05:51 | 11:44 | 15:05 | 17:38 | 18:48 |
| 31 Oct | 04:34 | 05:51 | 11:44 | 15:05 | 17:38 | 18:48 |
Choose your district to see the schedule for your location.